LED Neon Light - Plane Series - Top-Bend NS-102 & Side-Bend NS-202

- Plane profile allows installation and application in surface mount or flush mount.
- Uniform, dot-free, smooth and comfortable luminary up to 20 meters[65.6ft] run length.
- On field cutting and assembly with end cap sealed by gluing process.
- Customized length with overall appearance in the same size by die-casting process.
IP67 Plane Series - Top-Bend NS-102 & Side-Bend NS-202
Main features:
1. Plane profile allows installation and application in surface mount or flush mount.
2. Uniform, dot-free, smooth and comfortable luminary up to 20 meters[65.6ft] run length.
3. On field cuttable and assembly to be any length, with endcap sealed by gluing process.
4. Customized length with overall appearance in the same size by die-casting process.
5. Dimmable available with PWM signal.
6. Compared with traditional fragile glass and harden/yellowing easily PVC sheathing material, silicon extrusion technology is an advanced process, with high-efficiency production capacity and environmentally-friendly characteristics. Additionally, with high grade appearance, soft bend flexibility, strong impact resistant and high weather resistance.
7. 50,000h long lifespan, 5 years warranty, for indoor usage. 36,000h long lifespan, 3 years warranty, for outdoor usage.
8. UL & TUV-CE approval.
Main parameter:
Part No. | NS-102XVAW-14/9/4 (Top-Bend)@White, NS-102XVFM-14 (Top-Bend)@RGB; NS-202XVAW-14/9/4 (Side-Bend)@White, NS-202XVFM-14 (Side-Bend)@RGB |
---|---|
LED Type | Free-Cutting/High-Efficacy W: SMD2835 Colorful Red/Green/Blue/Pink/Amber: SMD3528, RGB: SMD4040 |
LED QTY | Free-Cutting/Colorful: 120LED/M [36LED/M] High-Efficacy: 140LED/M [43LED/ft.] |
Voltage | 24VDC |
Power | Free-Cutting/Colorful: (14/9/4)W/M [(4.27/2.74/1.22)W/ft.] High-Efficacy: 14W/M[4.27W/ft.] |
PF | / |
Color | Free-Cutting/High-Efficacy: White Colorful: Red/Green/Blue/Pink/Amber/RGB |
Brightness | Free-Cutting NS-102 W: (700/450/200)lm/M [(213/137/61)lm/ft.]; NS-202 W: (270/175/80)lm/M [(82/53/24)lm/ft.] Colorful NS-102 RGB: 310lm/M [95lm/ft.]; NS-202 RGB: 100lm/M [30lm/ft.] High-Efficacy NS-102 W: 1100lm/M [340lm/ft.]; NS-202 W: 550lm/M [170lm/ft.] |
Light Efficacy | High-Efficacy NS-102 W: 80lm/W |
CCT | W: 2700/3000/3500/4000/5000/6000K, A: 1600K |
CRI | W/A: Ra≥80/90 |
SDCM | W/A: 3 step 1 bin |
Wavelength | Red: 620-630nm, Green: 520-530nm, Blue: 460-470nm |
Beam Angle | 120° |
Minimum Unit | Free-Cutting W: Free cutting to be any length Colorful/High-Efficacy Red/Green/Blue/Pink/Amber/RGB: 50mm [1.97in.] |
Dimension | Free-Cutting/Colorful NS-102: L(5000/10000/20000)*W16xH12mm [L(197/394/788)*W0.62*H0.47in.]; NS-202: L(5000/10000/20000)*W8.8xH16.5mm [L(197/394/788)*W0.35*H0.65in.] High-Efficacy NS-102: L5000*W16xH12mm [L197*W0.62*H0.47in.]; NS-202: L5000*W8.8xH16.5mm [L197*W0.35*H0.65in.] |
IP Rating | IP67 [Wet] |
Application:
1. Decoration for showcase, advertising, displayer board.
2. Lighting for hotel, garden, bridge.
3. Corridor, ceiling, stair, path way.
4. Signage, architecture lighting.
Installation (Top-Bend NS-102):
Installation (Top-Bend NS-202):
Accessories: