LED Neon Light - Dome Series - Top-Bend NS-100 & Side-Bend NS-200

- Dome profile creats light distribution in wide beam angle.
- Uniform, dot-free, smooth and comfortable luminary up to 20meters [65.5ft] run length.
- IP65 with gluing process, for indoor or outdoor usage.
IP40 without gluing process, for indoor usage.
- On field DIY cutting and assembly in welding-free.
- Dimmable available with PWM signal.
Dome Series - Top-Bend NS-100 & Side-Bend NS-200
Main features:
1. Dome profile creates light distribution in wide beam angle.
2. Uniform, dot-free, smooth and comfortable luminary up to 20 meters[65.5ft] run length.
3. IP65 with gluing process, for indoor or outdoor usage. IP40 without gluing process, for indoor usage.
4. On field DIY cutting and assembly in welding-free.
5. Dimmable available with PWM signal.
6. Compared with traditional fragile glass and harden/yellowing easily PVC sheathing material, silicon extrusion technology is an advanced process, with high-efficiency production capacity and environmentally-friendly characteristics. Additionally, with high grade appearance, soft bend flexibility, strong impact resistant and high weather resistance.
7. 50,000h long lifespan, 5 years warranty, for indoor usage. 36,000h long lifespan, 3 years warranty, for outdoor usage.
8. UL & TUV-CE approval.
Main parameter:
Part No. | NS-100XVAW-14/9/4 (Top-Bend)@White, NS-100XVFM-14 (Top-Bend)@RGB; NS-200XVAW-14/9/4 (Side-Bend)@White, NS-200XVFM-14 (Side-Bend)@RGB |
---|---|
LED Type | Free-Cutting/High-Efficacy W: SMD2835 Colorful Red/Green/Blue/Pink/Amber: SMD3528, RGB: SMD4040 |
LED QTY | Free-Cutting/Colorful: 120LED/M [36LED/M] High-Efficacy: 140LED/M [43LED/ft.] |
Voltage | 24VDC |
Power | Free-Cutting/Colorful: (14/9/4)W/M [(4.27/2.74/1.22)W/ft.] High-Efficacy: 14W/M [4.27W/ft.] |
PF | / |
Color | Free-Cutting/High-Efficacy: White Colorful: Red/Green/Blue/Pink/Amber/RGB |
Brightness | Free-Cutting NS-100 W: (890/580/260)lm/M [(271/177/79)lm/ft.]; NS-200 W: (385/250/110)lm/M [(117/76/34)lm/ft.] Colorful NS-100 RGB: 380lm/M [116lm/ft.]; NS-200 RGB: 150lm/M [46lm/ft.] High-Efficacy NS-100 W: 1400lm/M [430lm/ft.]; NS-200 W: 800lm/M [240lm/ft.] |
Light Efficacy | High-Efficacy NS-100 W: 100lm/W |
CCT | W: 2700/3000/3500/4000/5000/6000K, A: 1600K |
CRI | W/A: Ra≥80/90 |
SDCM | W/A: 3 step 1 bin |
Wavelength | Red: 620-630nm, Green: 520-530nm, Blue: 460-470nm |
Beam Angle | 120° |
Minimum Unit | Free-Cutting W: Free cutting to be any length Colorful/High-Efficacy Red/Green/Blue/Pink/Amber/RGB: 50mm [1.97in.] |
Dimension | Free-Cutting/Colorful NS-100: L(5000/10000/20000)*W16xH12mm [L(197/394/788)*W0.62*H0.47in.]; NS-200: L(5000/10000/20000)*W8.8xH16.5mm [L(197/394/788)*W0.35*H0.65in.] High-Efficacy NS-100: L5000*W16xH12mm [L197*W0.62*H0.47in.]; NS-200: L5000*W8.8xH16.5mm [L197*W0.35*H0.65in.] |
IP Rating | IP65 [Wet] |
Application:
1. Decoration for showcase, advertising, displayer board.
2. Lighting for hotel, garden, bridge.
3. Corridor, ceiling, stair, path way.
4. Signage, architecture lighting.
Installation (Top-Bend NS-100):
Installation (Side-Bend NS-200):
Accessories: